Inventory from Billy Goat
2018 DL3700V - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Debris Loaders |
Usage | New |
Engine Type | Vanguard EFI |
Weight | 475 lb. |
2018 PR550H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Walk Behind |
Usage | New |
Engine Manufacturer | Honda |
Engine Size | 162 cc |
2018 OS901SPH (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Walk Behind |
Usage | New |
Weight | 323 lb. |
Width | 30.75 in. |
2018 F1302SPH (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
2018 F902S (Subaru) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 265 cc |
2017 SC181H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Walk Behind |
Engine Manufacturer | Honda GXV160 |
Weight | 395 |
Working Width | 18 |
2018 BC2600HEBH (Honda E-Start) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Blade Trimmers |
Usage | New |
Cutting Width | 26 in. |
Displacement | 390 cc |
2018 AE401H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | Used |
Engine Manufacturer | Honda |
Engine Size | 118 cc |
2018 F601V (Vanguard) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 205 cc |
2018 DL3700V - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Debris Loaders |
Usage | New |
Engine Type | Vanguard EFI |
Weight | 475 lb. |
2018 AE401H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Walk Behind |
Usage | New |
Engine Manufacturer | Honda |
Engine Size | 118 cc |
2018 F902H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
2018 DL1801V (Vanguard) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Debris Loaders |
Usage | New |
Engine Type | Vanguard |
Horsepower | 18 hp |
2018 BC2600HEBH (Honda E-Start) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Blade Trimmers |
Usage | New |
Cutting Width | 26 in. |
Displacement | 390 cc |
2017 SC181H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Engine Manufacturer | Honda GXV160 |
Weight | 395 |
Working Width | 18 |
2018 PL2501SPH - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | New |
Coring Depth | Up to 2.75 in. |
Engine Manufacturer | Honda |
2018 F1302H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
2016 BC2600HEBH - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Blade Trimmers |
Usage | Used |
Cutting Width | 26 in. |
Displacement | 388 cc |
2018 F1302SPH (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
2018 F902H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 262 cc |
2018 PR550H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | New |
Engine Manufacturer | Honda |
Engine Size | 162 cc |
2018 OS901SPH (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | New |
Weight | 323 lb. |
Width | 30.75 in. |
2018 DL1801V (Vanguard) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Debris Loaders |
Usage | New |
Engine Type | Vanguard |
Horsepower | 18 hp |
2018 OS901SPH (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | Used |
Weight | 323 lb. |
Width | 30.75 in. |
2018 F902S (Subaru) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 265 cc |
2018 F601V (Vanguard) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 205 cc |
2018 AE401H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | New |
Engine Manufacturer | Honda |
Engine Size | 118 cc |
2018 PL2501SPH - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus II |
Style | Walk Behind |
Usage | New |
Coring Depth | Up to 2.75 in. |
Engine Manufacturer | Honda |
2018 F1302H (Honda) - Billy Goat
Availability | In Stock |
Location | Power Equipment Plus |
Style | Walk Behind |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 393 cc |
2018 F1802SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 183 lb. |